![]() |
||||
| Round 1.0-1.19ct | ||||
| Shape | Carat | Color | Clarity | Cert | Depth | Table | Girdle | Culet | Polish | Sym | Fluor | Meas | Price |
| RD | 1.01 | E | VS2 | EGL Israel | 63.7 | 53 | MED FAC | N | VG | VG | N | 6.30-6.35x4.03 | $5,392 |
| RD | 1.01 | E | VS2 | EGL | 59.4 | 58 | MED FAC | N | EX | EX | F | 6.48-6.52x3.86 | $5,392 |
| RD | 1.05 | E | SI1 | EGL Israel | 59.9 | 58 | TN | N | EX | VG | NN | 6.59-6.64x4.00 | $4,702 |
| RD | 1.05 | E | SI1 | EGL Israel | 61.5 | 58 | M | N | VG | EX | FB | 6.52-6.56x4.02 | $4,702 |
| RD | 1.08 | E | SI1 | EGL Israel | 60.4 | 59 | TN | N | EX | EX | NN | 6.57-6.68x4.00 | $4,836 |
| RD | 1 | F | SI1 | IGI | 65.5 | 56 | - | POINTED | VG | G | 6.18-6.24x4.07 | $4,283 | |
| RD | 1 | F | SI1 | EGL Israel | 57.4 | 62 | TN-M | N | VG | G | NN | 6.56-6.62x3.80 | $4,283 |
| RD | 1 | F | VS2 | EGL | 63.6 | 53 | MED FAC | VG | VG | N | 6.30-6.34x4.02 | $5,093 | |
| RD | 1.01 | F | SI1 | EGL Israel | 64 | 54 | STK | N | VG | VG | NN | 6.28-6.34x4.00 | $4,326 |
| RD | 1.01 | F | SI1 | EGL Israel | 63.2 | 57 | M | N | VG | VG | NN | 6.31-6.38x4.00 | $4,326 |
| RD | 1.01 | F | SI1 | EGL Israel | 62.6 | 56 | TN-STK | N | VG | VG | NN | 6.32-6.37x4.00 | $4,326 |
| RD | 1.01 | F | SI1 | GIA | 59.5 | 60 | STK-VTK | N | VG | G | N | 6.41-6.44x3.82 | $4,326 |
| RD | 1.01 | F | SI1 | EGL Israel | 61.8 | 58 | M | N | VG | EX | NN | 6.36-6.42x4.00 | $4,326 |
| RD | 1.01 | F | SI1 | IGI | 65.3 | 54 | - | POINTED | VG | VG | 6.22-6.24x4.07 | $4,326 | |
| RD | 1.01 | F | SI1 | EGL Israel | 63.5 | 57 | MED FAC | N | VG | VG | N | 6.29-6.33x4.01 | $4,326 |
| RD | 1.01 | F | SI1 | EGL Israel | 63.2 | 57 | STK | N | VG | VG | N | 6.29-6.37x4.00 | $4,326 |
| RD | 1.01 | F | SI1 | EGL Israel | 63.7 | 59 | M-STK | N | EX | VG | NN | 6.24-6.32x4.00 | $4,326 |
| RD | 1.01 | F | SI1 | EGL Israel | 61.7 | 56 | TN-M | N | EX | EX | NN | 6.39-6.44x4.00 | $4,326 |
| RD | 1.02 | F | SI1 | IGI | 58 | 62 | 0 | G | VG | S | 6.64-6.66x4.47 | $4,369 | |
| RD | 1.02 | F | SI1 | EGL Israel | 62.2 | 56 | M | N | EX | EX | NN | 6.41-6.46x4.00 | $4,369 |
| RD | 1.03 | F | SI1 | EGL Israel | 62.7 | 56 | TN | N | VG | VG | N | 6.37-6.43x4.01 | $4,412 |
| RD | 1.04 | F | SI1 | EGL Israel | 62.2 | 57 | TN | N | VG | VG | NN | 6.43-6.49x4.00 | $4,455 |
| RD | 1.04 | F | SI1 | EGL | 61.9 | 59 | M-STK | N | EX | EX | N | 6.47-6.51x4.01 | $4,455 |
| RD | 1.04 | F | SI1 | EGL | 62.6 | 56 | - | VG | VG | N | 6.38-6.44x4.01 | $4,455 | |
| RD | 1.05 | F | SI1 | EGL | 62.3 | 62 | STK-TK | N | G | G | N | 6.39-6.49x4.01 | $4,498 |
| RD | 1.05 | F | SI1 | EGL Israel | 60.6 | 57 | M | N | EX | EX | NN | 6.52-6.59x4.00 | $4,498 |
| RD | 1.06 | F | SI1 | EGL Israel | 62.2 | 57 | TN | N | EX | EX | NN | 6.48-6.52x4.00 | $4,540 |
| RD | 1.07 | F | SI1 | IGI | 63.1 | 58 | M-TK | N | VG | VG | S | 6.45-6.49x4.08 | $4,548 |
| RD | 1.07 | F | SI1 | EGL | 59.7 | 58 | MED FAC | VG | EX | N | 6.64-6.67x3.97 | $4,583 | |
| RD | 1.07 | F | VS2 | EGL | 61.7 | 54 | TN | N | VG | EX | S | 6.61x6.64x4.10 | $5,448 |
| RD | 1.08 | F | SI1 | EGL Israel | 61.2 | 55 | M | N | VG | EX | NN | 6.57-6.61x4.00 | $4,626 |
| RD | 1.11 | F | SI1 | EGL Israel | 62.3 | 57 | M | N | G | EX | FB | 6.58-6.61x4.10 | $4,755 |
| RD | 1.11 | F | SI1 | EGL Israel | 62.4 | 56 | M | N | EX | EX | NN | 6.56-6.62x4.10 | $4,755 |
| RD | 1.11 | F | SI1 | EGL Israel | 59.9 | 58 | TN | N | EX | VG | NN | 6.66-6.72x4.00 | $4,755 |
| RD | 1.12 | F | SI1 | EGL Israel | 60.8 | 57 | - | N | EX | EX | N | 6.69-6.74x4.08 | $4,796 |
| RD | 1.12 | F | SI1 | EGL Israel | 62.1 | 57 | TN | N | EX | EX | NN | 6.61-6.66x4.10 | $4,797 |
| RD | 1 | G | SI1 | EGL Israel | 60.5 | 62 | M | N | VG | VG | N | 6.40-6.43x3.88 | $4,024 |
| RD | 1 | G | SI1 | IGI | 65.1 | 56 | - | POINTED | EX | VG | 6.23-6.25x4.06 | $4,024 | |
| RD | 1.01 | G | SI1 | EGL Israel | 60.1 | 58 | M-TK | N | G | G | NN | 6.39-6.46x3.90 | $4,064 |
| RD | 1.01 | G | SI1 | IGI | 58.1 | 63.5 | - | POINTED | VG | VG | 6.50-6.52x3.78 | $4,064 | |
| RD | 1.01 | G | SI1 | EGL Israel | 63.9 | 58 | M-TK | S | EX | G | NN | 6.20-6.26x4.00 | $4,064 |
| RD | 1.01 | G | SI1 | IGI | 61.6 | 57 | - | POINTED | VG | G | 6.37-6.42x3.94 | $4,064 | |
| RD | 1.01 | G | SI1 | IGI | 60.7 | 59 | - | POINTED | VG | G | 6.43-6.46x3.91 | $4,064 | |
| RD | 1.01 | G | SI1 | EGL | 59.7 | 58 | MED FAC | N | EX | EX | 6.43-6.46x3.85 | $4,064 | |
| RD | 1.01 | G | SI1 | GIA | 62.8 | 57 | STK | N | EX | EX | 6.35-6.39x4.00 | $4,064 | |
| RD | 1.01 | G | SI1 | GIA | 67.7 | 56 | TN-VTK | N | G | G | 6.09-6.14x4.14 | $4,064 | |
| RD | 1.02 | G | SI1 | EGL Israel | 62.3 | 58 | TN-M | N | VG | VG | NN | 6.33-6.38x4.00 | $4,104 |
| RD | 1.02 | G | SI1 | EGL Israel | 63.2 | 55 | M | N | VG | VG | NN | 6.35-6.40x4.00 | $4,104 |
| RD | 1.02 | G | SI1 | EGL Israel | 61.3 | 59 | TN-M | N | VG | VG | NN | 6.41-6.48x4.00 | $4,104 |
| RD | 1.03 | G | SI1 | EGL Israel | 62.5 | 58 | M | N | EX | VG | NN | 6.37-6.42x4.00 | $4,145 |
| RD | 1.03 | G | SI1 | EGL Israel | 62.6 | 55 | M | N | VG | VG | NN | 6.42-6.46x4.00 | $4,145 |
| RD | 1.03 | G | SI1 | EGL Israel | 59.7 | 56 | TN | N | EX | VG | FB | 6.56-6.60x3.90 | $4,145 |
| RD | 1.04 | G | SI1 | EGL Israel | 61.8 | 58 | M | N | EX | EX | NN | 6.46-6.49x4.00 | $4,185 |
| RD | 1.05 | G | SI1 | EGL USA | 62.3 | 57 | VTN-STK | V | VG | G | MB | 6.45-6.49x4.03 | $4,213 |
| RD | 1.05 | G | SI1 | EGL Israel | 62.4 | 59 | M | N | VG | EX | NN | 6.44-6.48x4.00 | $4,225 |
| RD | 1.05 | G | SI1 | EGL Israel | 62.7 | 56 | M | N | VG | VG | NN | 6.42-6.49x4.00 | $4,225 |
| RD | 1.07 | G | SI1 | EGL Israel | 63.7 | 54 | M | N | EX | VG | NN | 6.45-6.49x4.10 | $4,305 |
| RD | 1.09 | G | SI1 | EGL Israel | 61.7 | 57 | M | N | G | VG | NN | 6.57-6.65x4.10 | $4,386 |
| RD | 1.1 | G | SI1 | EGL Israel | 62.5 | 57 | TN-M | N | G | VG | NN | 6.54-6.58x4.10 | $4,426 |
| RD | 1.11 | G | SI1 | EGL Israel | 61.7 | 57 | TN | N | EX | EX | FB | 6.61-6.65x4.10 | $4,466 |
| RD | 1 | H | SI1 | EGL Israel | 63 | 57 | STK | N | G | VG | N | 6.29-6.32x3.97 | $3,828 |
| RD | 1 | H | SI1 | EGL | 60.6 | 56 | MEDF | N | VG | EX | N | 6.43-6.47x3.91 | $3,829 |
| RD | 1 | H | SI1 | GIA | 65 | 60 | STK-VTK | N | VG | VG | N | 6.15-6.19x4.01 | $3,829 |
| RD | 1 | H | SI1 | EGL Israel | 63.9 | 61 | STK | N | G | VG | NN | 6.19-6.26x4.00 | $3,829 |
| RD | 1 | H | SI1 | EGL USA | 61.6 | 58 | TN-STK | N | VG | G | N | 6.38-6.47x3.96 | $3,829 |
| RD | 1 | H | SI1 | EGL | 64.1 | 63 | - | N | G | VG | N | 6.20-6.24x3.98 | $3,829 |
| RD | 1 | H | VS2 | EGL | 58 | 60 | TK | S | VG | VG | N | 6.47-6.50x3.76 | $4,130 |
| RD | 1 | H | VS2 | IGI | 64 | 55.5 | - | POINTED | VG | G | 6.22-6.28x4.00 | $4,154 | |
| RD | 1 | H | VS2 | IGI | 65.5 | 56 | - | POINTED | VG | VG | 6.23-6.29x4.10 | $4,154 | |
| RD | 1.01 | H | SI1 | IGI | 64.7 | 56 | M-STK | N | VG | G | N | 6.29-6.32x4.08 | $3,861 |
| RD | 1.01 | H | SI1 | EGL | 62.1 | 57 | M-FAC | N | EX | EX | N | 6.37-6.42x3.97 | $3,867 |
| RD | 1.01 | H | SI1 | EGL Israel | 62.2 | 59 | - | VG | VG | F | 6.33-6.38x3.95 | $3,867 | |
| RD | 1.01 | H | SI1 | EGL | 64 | 60 | - | N | G | G | N | 6.23-6.32x4.02 | $3,867 |
| RD | 1.01 | H | SI1 | EGL Israel | 63.8 | 60 | TN-TK | N | G | G | NN | 6.26-6.31x4.00 | $3,867 |
| RD | 1.01 | H | SI1 | EGL Israel | 62.9 | 56 | TK | N | VG | G | NN | 6.27-6.35x4.00 | $3,867 |
| RD | 1.01 | H | SI1 | EGL Israel | 63.3 | 55 | TN-M | N | EX | VG | NN | 6.32-6.38x4.00 | $3,867 |
| RD | 1.01 | H | VS2 | EGL | 62.5 | 54 | M | N | G | VG | N | 6.36-6.41x3.99 | $4,171 |
| RD | 1.01 | H | VS2 | EGL | 62.1 | 57 | M | N | VG | VG | N | 6.37-6.42x3.97 | $4,195 |
| RD | 1.01 | H | VS2 | EGL INTL | 64.3 | 55 | - | VG | VG | 6.30-6.35x4.07 | $4,195 | ||
| RD | 1.02 | H | SI1 | EGLIN | 62 | 58 | STK | N | VG | VG | N | 6.36-6.38x3.95 | $3,906 |
| RD | 1.02 | H | SI1 | EGL Israel | 62.8 | 59 | STK | N | VG | VG | NN | 6.31-6.37x4.00 | $3,906 |
| RD | 1.03 | H | SI1 | EGL Israel | 63.7 | 58 | M-STK | N | G | VG | NN | 6.31-6.40x4.00 | $3,944 |
| RD | 1.03 | H | VS2 | EGL Israel | 62.3 | 59 | M | N | VG | EX | N | 6.38-6.43x3.99 | $4,278 |
| RD | 1.04 | H | SI1 | EGL Israel | 61.2 | 56 | M | N | VG | EX | N | 6.50-6.54x3.99 | $3,982 |
| RD | 1.04 | H | SI1 | EGL Israel | 62.6 | 56 | TN | N | EX | EX | NN | 6.44-6.50x4.00 | $3,982 |
| RD | 1.04 | H | SI1 | EGL Israel | 61.7 | 57 | TN-M | N | EX | VG | NN | 6.46-6.51x4.00 | $3,982 |
| RD | 1.04 | H | SI1 | EGL Israel | 61 | 58 | TN-M | N | VG | VG | NN | 6.51-6.53x4.00 | $3,982 |
| RD | 1.04 | H | SI1 | EGL Israel | 62.9 | 58 | STK | N | VG | VG | NN | 6.37-6.41x4.00 | $3,982 |
| RD | 1.04 | H | SI1 | EGL Israel | 62.5 | 56 | TN-M | N | G | G | NN | 6.44-6.49x4.00 | $3,982 |
| RD | 1.04 | H | VS2 | EGL USA | 62.9 | 59 | TN-M | N | VG | G | N | 6.41-6.47x4.05 | $4,320 |
| RD |