"> ">
Princess 1.5-1.99ct
Carat Color Clarity Cert Depth Table Girdle Culet Sym Price
1.5 D SI1 EGB 71.4 78 M- N VG $7,970
1.5 D SI1 GIA 83.2 74 TK-VTK   G $8,401
1.5 D VS1 GIA 73.6 74 VTK TO EX TK N VG $10,650
1.5 D VS2 EGL 72.8 72 -   VG $8,970
1.5 D VS2 GIA 82.6 74 XTN-VTK N G $8,970
1.5 D VS2 GIA 66.4 78 EX TN TO EX TK N G $9,681
1.51 D SI1 EGLU 69.2 77 VERY THIN TO THICK NONE G $8,648
1.51 D SI2 EGL USA 75.4 72 M-TK N G $6,590
1.51 D SI2 EGL USA 0 74 -     $7,467
1.51 D VS2 EGL USA 74 74 -     $9,898
1.51 D VS2 GIA 78.7 67 VTK   G $10,063
1.52 D SI1 GIA 80.1 73 VTK-XTK N VG $8,168
1.52 D SI1 GIA 80.1 73 VTK-XTK N VG $8,168
1.52 D VS2 EGL USA 64.5 74 VTN-STK N G $10,357
1.53 D VS1 GIA 78.9 74 M-VTK N G $10,691
1.55 D VS2 GIA 72.9 75 M-TK NO G $10,167
1.57 D SI2 EGL USA 72.6 80 STK N G $7,849
1.57 D VS2 GIA 75.6 73 VTN-TK NO G $10,299
1.61 D VS2 EGL 74.4 68 S. TK POL   VG $9,369
1.63 D SI2 EGL USA 69.7 76 TN-M N G $6,467
1.64 D SI2 EGL 71.3 70 TN N VG $7,027
1.69 D VS2 EGL 71.9 73 -   VG $9,718
1.71 D SI1 EGL USA 70.8 73 VTN-STK N G $11,701
1.9 D SI2 EGL 80.1 68 M N VG $9,396
1.5 E SI1 GIA 73.7 76 TK-XTK N VG $8,758
1.5 E SI1 GIA 73.7 76 TK-XTK N VG $8,758
1.5 E SI2 EGL Israel 77.8 71 STK N VG $5,865
1.5 E SI2 EGL Israel 74.8 77 VTK N G $6,098
1.5 E SI2 GIA 77.1 69 VTK NON G $7,290
1.5 E SI2 GIA 77.1 69 VTK NON G $7,290
1.5