Princess 1.5-1.99ct
Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
PR 1.5 D SI1 EGB 71.4 78 M- N VG VG N 6.36x6.19x4.42 $8,177
PR 1.5 D SI1 GIA 83.2 74 TK-VTK   VG G N 6.14x5.78x4.81 $8,620
PR 1.5 D VS1 EGL 71.7 80 TK   VG VG N 6.55x6.25x4.48 $10,266
PR 1.5 D VS2 GIA 82.6 74 XTN-VTK N VG G N 6.15x5.86x4.84 $9,204
PR 1.5 D VS2 EGL 72.8 72 -   VG VG N 6.30x6.28x4.57 $9,735
PR 1.5 D VS2 GIA 66.4 78 EX TN TO EX TK N G G S 6.70x6.37x4.23 $9,933
PR 1.51 D SI1 EGL 75.4 66 STK N VG VG N 6.34x6.15x4.64 $8,330
PR 1.51 D VS1 EGL 72.1 78 -   VG VG N 6.41x6.39x4.61 $10,334
PR 1.52 D VS1 EGL 62.7 78 TN   VG VG N 6.76x6.55x4.11 $9,865
PR 1.53 D VS1 GIA 78.9 74 M-VTK N VG G N 6.63x5.89x4.65 $10,746
PR 1.53 D VS1 GIA 78.9 74 M-VTK N VG G N 6.63x5.89x4.65 $10,746
PR 1.54 D SI1 GIA 74.1 74 TN-STK NO VG VG N 6.85x6.15x4.56 $9,464
PR 1.54 D VS1 GIA 75.2 72 XTN-VTK NO VG G MB 6.59x6.16x4.63 $10,816
PR 1.56 D SI1 IGI 70.8 71 0   VG VG N 6.39x6.37x4.47 $9,123
PR 1.57 D VS2 GIA 75.6 73 VTN-TK NO VG G SB 6.69x6.15x4.65 $9,504
PR 1.61 D VS2 EGL 74.4 68 S. TK POL   VG VG   6.33x6.20x4.61 $9,613
PR 1.69 D VS2 EGL 71.9 73 -   VG VG F 6.62x6.55x4.71 $9,971
PR 1.5 E SI1 GIA 73.7 76 TK-XTK N VG VG N 6.27x6.08x4.48 $8,289
PR 1.5 E SI1 GIA 73.7 76 TK-XTK N VG VG N 6.27x6.08x4.48 $8,459
PR 1.5 E VS2 EGL Israel 75.8 64 TK   G G N 6.15x5.91x4.48 $9,204
PR 1.5 E VS2 EGL 71.5 80 TN N VG VG N 6.51x6.39x4.57 $9,204
PR 1.51 E SI1 IGI 83.3 71.5 TN-STK N G G F 6.01x5.95x4.94 $8,015
PR 1.51 E SI1 GIA 77.2 72 TK-VTK N G G N 6.16x6.06x4.68 $8,182
PR 1.51 E SI1 EGL USA 84.6 73 VTK N G G N 6.19x5.61x4.75 $8,196
PR 1.51 E SI1 EGL 73.4 74 M N VG VG N 6.51x6.16x4.52 $8,595
PR 1.51 E SI1 GIA 85 72 TK-VTK N VG G N 6.06x5.78x4.94 $8,620
PR 1.51 E SI1 EGL 80.9 78 M-TK N G G N 6.07x5.97x4.83 $8,766
PR 1.51 E VS1 GIA 79.1 71 VTK N VG G N 6.22x5.98x4.73 $9,417
PR 1.52 E SI1 EGL 75.2 82 VTN-M N VG G FB 6.67x6.04x4.54 $8,233
PR 1.52 E SI1 EGL 73.5 67 TN N VG VG N 6.31x6.18x4.54 $8,677
PR 1.52 E SI1 EGL 73.5 67 TN N VG VG N 6.31x6.18x4.54 $8,677
PR 1.53 E VS1 EGL 79.2 74 TN-STK N VG VG N 6.59x5.86x4.64 $9,570
PR 1.53 E VS1 EGL 79.2 74 TN-STK N VG VG N 6.59x5.86x4.64 $9,570
PR 1.55 E SI1 EGL Israel 69.2 74 M N VG VG NN 6.40x6.39x4.40 $8,697
PR 1.55 E VS1 GIA 78.8 71 VTN-TK NO VG VG N 6.82x5.91x4.66 $10,546
PR 1.6 E VS1 EGL 73.4 73 M POLISHED N EX EX N 6.37x6.35x4.66 $10,535
PR 1.6 E VS1 GIA 81.1 72 VTN-TK N VG VG N 6.64x5.94x4.82 $10,886
PR 1.61 E SI1 EGL Israel 70.8 73 M N VG VG NN 6.51x6.50x4.60 $9,347
PR 1.7 E VS2 EGL 72.4 78 M N VG VG N 6.71x6.51x4.71 $11,033
PR 1.5 F SI1 NONE 76.6 73 -   G VG N 6.45x6.03x4.62 $7,691
PR 1.5 F SI1 GIA 76.3 74 STK-TK N VG G N 6.34x6.03x4.60 $8,648
PR 1.5 F VS2 EGL Israel 74 73 TN-M N VG VG N 6.26x6.15x4.55 $9,069
PR 1.51 F VS1 EGL 74.4 73 M POLISHED N VG VG N 6.40x6.18x4.60 $9,408
PR 1.51 F VS1 IGI 82.2 63 0   G G N 6.09x6.00x4.47 $9,565
PR 1.51 F VS2 GIA 70.4 80 TN-XTK N G G MB 6.56x6.19x4.36 $8,980
PR 1.51 F VS2 GIA 70.2 80 VTK N G G N 6.75x6.04x4.24 $9,078
PR 1.51 F VS2 EGL 75.4 72 -   VG VG   6.21x6.17x4.65 $9,280
PR 1.52 F SI1 EGL Israel 78.5 74 M N VG VG N 6.23x5.99x4.70 $7,793
PR 1.52 F SI1 GIA 77.2 73 TK-VTK N VG VG   6.03x6.01x4.64 $8,218
PR 1.52 F VVS2 GIA 75.4 72 VTN-VTK N G G N 6.39x6.22x4.69 $10,342
PR 1.55 F VS1 EGL 71.6 78 TN N VG VG N 6.83x6.48x4.64 $8,779
PR 1.56 F VS2 GIA 81.7 71 STK-TK NO VG G N 6.50x5.89x4.81 $9,278
PR 1.58 F VS1 GIA 79.9 71 STK NO VG G F 6.53x6.03x4.82 $9,844
PR 1.6 F VS1 EGL 74.6 70 STK N G VG N 6.34x6.27x4.68 $10,195
PR 1.64 F SI1 EGL 67.8 65 M N VG VG N 6.68x6.59x4.47 $9,479
PR 1.7 F VS1 EGL 67.3 77 -   VG VG N 6.76x6.75x4.54 $11,033
PR 1.7 F VS2 EGL 71.6 75 VTN-M   G VG N 6.95x6.59x4.72 $10,010
PR 1.71 F VS2 EGL USA 75.9 67 M-TK   VG VG N 6.32x6.27x4.80 $10,170
PR 1.5 G SI1 EGL 76.7 76 STK N VG VG N 6.20x6.16x4.73 $7,009
PR 1.5 G SI1 GIA 75.3 71 STK-VTK N EX G F 6.14x6.08x4.58 $7,452
PR 1.5 G SI1 GIA 75.3 71 STK-VTK N EX G F 6.14x6.08x4.58 $7,604
PR 1.5 G VS1 EGL 74 73 -   G VG N 6.10x6.08x4.50 $8,496
PR 1.5 G VS1 EGL USA 70.2 75 VTN-M N G G N 6.55x6.40x4.49 $9,027
PR 1.5 G VS1 GIA 81.5 70 TK-VERY TK N G G N 5.90x5.89x4.80 $9,133
PR 1.5 G VS1 EGL USA 74.4 74 SL TK POLISHED N VG VG N 6.40x6.18x4.60 $9,328
PR 1.5 G VS2 EGL INTL 52 67 SLTK;P N VG G-VG N 6.08x6.02x4.45 $7,691
PR 1.51 G SI1 GIA 79.3 67 TK N VG G N 6.41x5.94x4.71 $7,954
PR 1.51 G VS2 GIA 77.1 84 XTN-VTK N G G N 6.60x5.97x4.60 $8,104
PR 1.52 G VS1 EGL USA 69.8 79 VTN-TK N VG G N 6.73x6.45x4.50 $8,385
PR 1.52 G VS2 EGL USA 65.8 77 TN-STK N VG G N 6.70x6.44x4.24 $8,340
PR 1.52 G VS2 EGL USA 75 74 M-STK   VG G N 6.09x6.05x4.57 $8,785
PR 1.53 G VS1 GIA 83.1 71 M-VTK NO VG VG N 6.57x5.79x4.81 $9,208
PR 1.53 G VVS2 GIA 75.2 73 XTN-XTK NO EX G MB 6.62x6.14x4.62 $9,850
PR 1.54 G VS1 EGL 73.5 71 -   VG VG N 6.18x6.16x4.53 $8,541
PR 1.54 G VS1 GIA 73.3 68 VTN-TK N VG G F 6.45x6.10x4.50 $9,404
PR 1.55 G VS1 GIA 83.8 70 TN-VTK NO VG G F 6.24x5.87x4.92 $8,551
PR 1.55 G VS2 EGL 79.1 73 M-TK N G G FB 6.89x5.89x4.66 $8,084
PR 1.55 G VVS2 EGL 70 71 XTN-TK N VG VG N 6.60x6.44x4.51 $9,054
PR 1.55 G VVS2 GIA 70.9 72 M-VTK N G G N 6.97x6.01x4.26 $9,439
PR 1.57 G SI1 GIA 89.8 67 TN-STK N G VG N 6.24x5.61x5.04 $7,603
PR 1.57 G VVS2 GIA 73.9 80 TN-TK   VG G N 7.00x6.14x4.54 $9,300
PR 1.58 G VS2 EGL     -         6.43x6.20x4.51 $8,837
PR 1.58 G VS2 EGL 71.9 74 THIN,POLISHED N VG VG   6.65x6.48x4.66 $8,949
PR 1.58 G VVS2 GIA 77.9 73 -   VG VG N 6.51x6.06x4.72 $10,068
PR 1.59 G VS1 EGL USA 73 73 M POLISHED N VG VG N 6.38x6.37x4.66 $9,569
PR 1.62 G VS2 EGL Israel 74.8 68 STK N VG VG N 6.55x6.31x4.72 $8,985
PR 1.63 G VS2 EGL 70.9 83 TN N VG VG N 6.78x6.54x4.61 $9,346
PR 1.7 G VS2 EGL 72.9 70 TN-TKPOL   VG VG N 6.67x6.32x4.61 $8,826
PR 1.7 G VS2 EGL 74 72 TK POL   G VG N 6.46x6.43x4.76 $9,228
PR 1.7 G VS2 EGL 74.5 75 TN-TKPOL N VG G N 6.59x6.32x4.71 $9,228
PR 1.71 G VS1 EGL 74.1 77 M N VG VG N 6.51x6.49x4.81 $10,190
PR 1.71 G VS2 GIA 79.5 70 VTK N VG VG   6.43x6.29x5.00 $9,724
PR 1.81 G SI1 EGL 72.4 74 THKP   G VG N 6.96x6.66x4.82 $8,612
PR 1.5 H SI1 IGI 70.7 69 M-XTN N G VG N 8.16x5.02x3.55 $5,938
PR 1.5 H SI1 EGL Israel 67.3 76 - N G VG N 6.38x6.21x4.18 $6,478
PR 1.5 H SI1 EGL 74.2 78 -   VG VG F 7.26x5.78x4.29 $6,694
PR 1.5 H VS1 EGL USA 71 73 VTN-TK N VG VG N 6.25x6.06x4.30 $6,815
PR 1.5 H VS1 IGI 71.5 68 -   VG VG N 6.35x6.14x0.00 $7,169
PR 1.5 H VS1 EGL USA 77.1 64 STK N VG VG N 6.25x5.98x4.61 $7,390
PR 1.5 H VS1 EGL Israel 73.6 70 TN-M N VG VG NN 6.30x6.26x4.60 $7,540
PR 1.5 H VS2 EGL Israel 79.8 72 STK N VG VG NN 5.85x5.80x4.60 $7,115
PR 1.5 H VVS2 GIA 78.4 75 - N VG G F 6.69x5.90x4.65 $7,248
PR 1.5 H VVS2 EGL USA 76 66 TN-TK N VG G N 6.28x5.96x4.53 $7,434
PR 1.51 H SI1 GIA 76.1 70 TK-VTK N EX G N 6.15x6.11x4.65 $6,742
PR 1.51 H VS1 EGL USA 76.1 63 M-STK N VG VG N 6.20x6.14x4.46 $6,949
PR 1.51 H VS1 EGL USA 78.4 62 TN-STK N VG G N 6.35x6.03x4.73 $6,949
PR 1.51 H VS1 EGL 73 70 -   VG G N 6.60x6.07x4.43 $7,337
PR 1.51 H VS1 EGL USA 73.7 69 TN-TK N VG G N 6.37x6.17x4.55 $7,439
PR 1.51 H VS1 EGL USA 74.5 71 -   VG   N 6.30x6.03x4.49 $7,484
PR 1.51 H VS1 EGL 73.6 64 STK N VG VG N 6.13x6.13x4.51 $7,590
PR 1.51 H VVS2 EGL 75.4 76 -   VG VG F 6.51x6.06x4.57 $7,804
PR 1.51 H VVS2 GIA 71 75 -   VG G N 6.52x6.39x4.54 $7,911
PR 1.52 H VVS2 GIA 77 72 -   VG G N 6.78x5.87x4.52 $7,964
PR 1.58 H VS1 EGL 72.6 67 TK N VG G N 6.35x6.14x4.50 $7,262
PR 1.59 H VVS2 GIA 80.2 70 M-VTK N VG VG N 6.55x6.01x4.82 $8,492
PR 1.61 H VS1 EGL USA 78.3 72 TN-SL. TK N VG G N 6.28x6.09x4.77 $8,207
PR 1.7 H VS1 EGL 76.8 69 - NONE VG VG F 6.32x6.30x4.85 $8,004
PR 1.7 H VS1 EGL 75.8 75 - N VG VG N 6.60x6.44x4.88 $8,706
PR 1.71 H VS2 EGL 77.1 71 #NAME?   VG   N 6.40x6.24x4.81 $7,458
PR 1.72 H VS1 EGL 73.2 76 MED POL     VG N 6.73x6.60x4.83 $7,781
PR 1.72 H VS1 EGL 73.2 76 -   VG VG N 6.73x6.60x4.80 $7,784
PR 1.8 H VS1 EGL 74.1 70 MED POL N G VG N 6.63x6.57x4.87 $8,747
PR 1.8 H VS1 EGL Israel 74.7 67 M N VG VG N 6.56x6.53x4.88 $9,048
PR 1.5 I VS2 EGL USA 57.2 79 VTN-TK N G G N 6.71x6.70x3.83 $6,098
PR 1.5 I VS2 EGL USA 72.9 76 VTN-VTK N G VG N 6.38x6.30x4.59 $6,360
PR 1.51 I VS1 EGL USA 80.1 69 -   G   N 6.16x5.92x4.74 $5,969
PR 1.51 I VS1 EGL Israel 70.7 72 STK N VG VG N 6.42x6.38x4.51 $5,976
PR 1.51 I VS1 EGL Israel 72.6 73 M N VG VG N 6.38x6.32x4.59 $6,739
PR 1.51 I VS2 EGL Israel 73.2 72 M-TK N G G N 6.23x6.15x4.50 $5,782
PR 1.51 I VS2 EGL USA 75.2 79 M-VTK N VG G N 6.63x6.17x4.64 $6,201
PR 1.52 I VS2 EGL USA 74 74 M N G G F 6.34x6.20x4.59 $5,740
PR 1.52 I VS2 EGL USA 75.5 74 VTN-STK N VG G N 6.20x6.16x4.68 $5,818
PR 1.53 I SI1 EGL USA 75.6 76 TN-STK N G G N 6.42x6.06x4.58 $5,868
PR 1.53 I VVS2 EGL 72.9 66 -   VG VG N 6.42x6.21x4.53 $6,933
PR 1.56 I VS1 EGL 70.3 80 -   VG VG N 6.52x6.47x4.55 $6,737
PR 1.64 I VVS2 GIA 63 70 STK-TK N VG G N 6.89x6.60x4.16 $7,547
PR 1.71 I VS1 EGL Israel 76.3 71 TK N G VG NN 6.42x6.20x4.70 $7,113
PR 1.72 I VS2 EGL 72.7 75 STK-TK N   VG N 6.79x6.49x4.72 $7,298
PR 1.74 I VVS2 EGL 72.3 76 TN N VG VG N 6.78x6.61x4.78 $7,227
PR 1.51 J VS2 GIA 71.9 68 STK-TK N VG VG N 6.72x6.13x4.41 $4,508
PR 1.51 J VS2 GIA 74.5 74 -   EX VG N 6.23x6.16x4.59 $5,078
PR 1.52 J SI1 EGL USA 77.5 77 -   G VG   6.11x6.08x4.71 $4,663
PR 1.52 J VS1 GIA 76.5 79 STK-TK N VG G FB 6.81x6.05x4.63 $5,201
PR 1.52 J VVS2 EGL USA 71.5 71 M N EX EX N 6.57x6.32x4.50 $5,201
PR 1.53 J VS1 NONE 0 0 -       N 6.63x6.04x4.67 $5,055
PR 1.54 J VS1 EGL 72.6 68 M N VG VG N 6.25x6.17x4.48 $4,997
PR 1.54 J VS2 GIA 88.1 70 STK NO VG VG SB 6.30x5.70x5.02 $4,598
PR 1.71 J VVS2 IGI 77.5 72.5 -   G G N 6.25x6.21x4.81 $6,053
PR 1.84 J VVS2 EGL Israel 72.5 71 M N VG VG FB 6.69x6.66x4.83 $6,422