Emerald 1.5-1.99
Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
EM 1.5 D SI1 GIA 71.3 65 M-TK NO VG G N 8.23x5.26x3.75 $8,475
EM 1.51 D SI1 HRD 59 62 TN P LN VG VG N 9.01x5.50x3.24 $8,731
EM 1.51 D VS1 GIA 64.1 74 TK-VTK   VG VG N 6.74x6.21x3.98 $10,263
EM 1.51 D VS2 GIA 63.9 67 TK   VG VG M 7.88x5.76x3.68 $9,622
EM 1.51 D VS2 GIA 68.9 75 XTN-TK N VG G N 7.44x5.53x3.81 $9,622
EM 1.52 D VS2 EGL USA 69.5 78 M N VG VG N 8.20x5.45x3.79 $8,878
EM 1.54 D VS1 GIA 80.3 57 VTK-XTK   G G N 6.46x5.59x4.49 $9,595
EM 1.55 D VS1 GIA 75.9 68 TK-VTK NO VG VG F 7.35x5.51x4.18 $10,535
EM 1.55 D VS2 GIA 72.3 68 TN-TK NO VG G MB 7.53x5.64x4.08 $9,054
EM 1.55 D VS2 GIA 72.6 69 - N G VG N 7.00x5.80x4.21 $9,136
EM 1.56 D SI1 GIA 73.9 70 STK-VTK NO VG VG N 7.50x5.55x4.10 $8,504
EM 1.56 D VS2 GIA 73.9 66 TK NO VG VG N 7.30x5.60x4.14 $9,940
EM 1.58 D VS2 EGL 65.5 62 M N VG VG N 8.23x5.66x3.71 $10,254
EM 1.6 D VS1 GIA 61.7 74 XTN-TK S VG G MB 7.60x6.27x3.87 $10,875
EM 1.61 D SI1 GIA 72.1 72 STK-TK NO VG G N 7.46x5.80x4.18 $8,777
EM 1.5 E SI1 EGL Israel 70.3 60 M N VG VG NN 7.46x5.65x4.00 $7,983
EM 1.5 E SI1 EGL 72.6 72 M N VG G N 8.23x5.11x3.71 $8,708
EM 1.5 E SI1 EGL Israel 71 68 M N VG VG NN 7.43x5.51x3.90 $8,992
EM 1.5 E VS1 IGI 74.1 73.5 0   VG VG N 8.22x5.10x4.47 $10,041
EM 1.5 E VS2 GIA 73.6 69 M-STK N VG VG F 7.26x5.75x4.23 $9,151
EM 1.51 E SI1 GIA 78.1 48 XTN-STK N VG G N 7.49x5.34x4.17 $8,766
EM 1.51 E VS2 EGL 70 75 TN-M N G G F 8.35x5.47x3.83 $9,408
EM 1.52 E SI1 GIA 79.5 68 TK-VTK N VG G N 7.52x5.16x4.10 $8,026
EM 1.52 E SI1 GIA 78.2 56 M-TK N EX VG N 7.08x5.32x4.16 $8,825
EM 1.52 E SI1 GIA 70.3 76 M-TK N VG G N 8.19x5.42x3.81 $8,972
EM 1.53 E SI1 GIA 69.2 62 M-SL TK N EX VG N 7.93x5.35x3.70 $8,290
EM 1.53 E VS1 GIA 71.3 73 TK NO VG G N 7.54x5.57x3.97 $10,074
EM 1.54 E VS1 GIA 67.4 59 STK   VG VG N 6.72x6.08x4.10 $9,802
EM 1.55 E SI1 GIA 71.5 66 TK NO VG G N 8.03x5.36x3.83 $8,249
EM 1.56 E VS2 GIA 73 62 M-STK N VG VG N 8.33x5.30x3.87 $9,557
EM 1.56 E VS2 GIA 73 62 M-STK N VG VG N 8.33x5.30x3.87 $9,557
EM 1.74 E SI1 GIA 65.8 72 M-STK NO VG G N 8.32x5.82x3.83 $9,260
EM 1.5 F SI1 IGI 62.5 69.5 TK-STK N G VG F 7.42x5.73x3.58 $7,691
EM 1.5 F VS1 EGL 65 70 -   VG VG N 7.55x5.91x3.84 $9,346
EM 1.5 F VS2 EGL Israel 68.9 64 TN N VG VG NN 7.02x5.73x4.00 $8,275
EM 1.5 F VS2 GIA 59.3 67 TN-STK N G G MB 7.86x6.14x3.64 $9,069
EM 1.5 F VVS2 EGL 66.8 64 TN N VG VG N 7.30x5.87x3.92 $10,089
EM 1.51 F SI1 EGL Israel 66.8 72 TK N VG G N 7.37x5.51x3.68 $8,446
EM 1.51 F SI1 GIA 73.3 62 VTN-TK N VG G N 7.92x5.16x3.78 $8,446
EM 1.51 F VS1 EGL 69.5 73 -   VG VG N 8.14x5.31x3.69 $9,408
EM 1.52 F SI1 EGL Israel 69.6 61 TN N VG VG NN 7.65x5.63x3.90 $7,793
EM 1.52 F SI1 EGL 69.2 59 M   VG VG   7.49x5.55x3.84 $8,077
EM 1.52 F SI1 GIA 64.5 64 M-TK N G G N 8.07x5.77x3.72 $8,475
EM 1.52 F VS1 GIA 74.7 68 STK NO EX G N 7.32x5.54x4.14 $9,470
EM 1.53 F SI1 GIA 70.9 61 STK-VTK N EX G N 7.20x5.70x4.04 $7,987
EM 1.53 F VS1 GIA 69.5 62 M-STK N VG VG SB 7.10x5.84x4.06 $9,533
EM 1.53 F VS2 EGL Israel 67.4 74 STK N VG VG N 7.22x5.89x3.97 $8,287
EM 1.54 F VS2 GIA 64 71 - N EX VG SB 7.37x5.94x3.80 $9,159
EM 1.55 F SI1 GIA 65.8 74 TK-STK N VG VG N 7.68x5.84x3.84 $8,814
EM 1.57 F VS1 GIA 70.1 66 TK N VG G N 7.15x5.76x4.04 $10,084
EM 1.58 F VS2 EGL 69.4 72 M N VG VG N 8.09x5.49x3.81 $9,397
EM 1.58 F VVS2 GIA 68.5 70 - N VG VG F 7.23x6.07x4.16 $10,618
EM 1.62 F VS2 EGL 65.3 61 TN N VG VG FB 7.62x5.76x3.76 $8,832
EM 1.73 F VS2 EGLINT 66.6 62 -   VG VG NN 7.81x5.99x3.99 $9,544
EM 1.5 G SI1 EGL Israel 69 68 TN N VG VG NN 7.74x5.55x3.80 $7,009
EM 1.5 G VS1 GIA 68.6 60 SLITHK-VTK N VG G SB 7.16x5.54x3.80 $8,275
EM 1.5 G VS1 GIA 69.5 71 STK-TK N VG VG N 7.19x5.67x3.94 $8,703
EM 1.5 G VS1 EGL Israel 66.3 72 -   G VG   7.32x5.75x3.81 $8,850
EM 1.5 G VS1 GIA 72.5 68 XTN-STK N VG G N 7.54x5.53x4.01 $9,254
EM 1.5 G VS2 GIA 67.2 59 - N EX VG N 7.39x5.76x3.87 $7,779
EM 1.5 G VS2 EGL Israel 66 68 TN V VG VG NN 8.13x5.59x3.70 $7,788
EM 1.51 G SI1 EGL USA 68.6 62 -   VG G N 7.33x5.58x3.83 $7,305
EM 1.51 G SI1 GIA 66.4 63 TK-VTK S G G N 7.79x5.44x3.61 $7,854
EM 1.51 G VS1 GIA 69.4 60 TK-VTK N EX G N 7.24x5.63x3.91 $9,176
EM 1.51 G VS1 EGL Israel 69.2 65 - N VG VG N 7.48x5.59x3.87 $9,192
EM 1.51 G VS1 GIA 74.8 69 ET-STK   VG G N 7.56x5.40x4.04 $9,354
EM 1.51 G VS2 EGL USA 75.5 72 -   G   N 7.11x5.60x4.23 $7,840
EM 1.51 G VS2 GIA 70.8 60 TN-VTK N EX G N 7.04x5.71x4.04 $8,444
EM 1.52 G VS1 GIA 69.7 64 TK N VG G N 7.05x5.80x4.04 $9,450
EM 1.52 G VS2 EGL Israel 66.4 67 STK N VG VG F 7.64x5.60x3.72 $7,748
EM 1.52 G VS2 EGL 70.3 67 -   VG VG N 7.25x5.76x4.05 $8,502
EM 1.52 G VS2 GIA 69.5 63 TK N VG G F 7.08x5.70x3.96 $8,783
EM 1.53 G VS1 IGI 75 65.5 0   G G N 7.77x5.28x4.47 $9,208
EM 1.54 G VS1 EGL 68 71 -   VG VG   7.91x5.50x3.74 $9,422
EM 1.56 G VS1 EGL 68.9 66 M N     N 8.08x5.49x3.78 $8,744
EM 1.57 G VS1 GIA 65.6 76 M N G G N 8.56x5.55x3.64 $9,024
EM 1.58 G VS1 GIA 64.2 63 TN-TNP N VG G N 7.45x6.06x3.89 $9,508
EM 1.59 G VVS2 EGL 71.7 72 M N VG VG N 7.46x5.69x4.08 $10,131
EM 1.6 G VS1 EGL 68.9 72 M N G G N 8.07x5.53x3.81 $8,874
EM 1.64 G VVS2 EGL 64.8 65 TN N VG VG N 7.69x5.91x3.83 $9,366
EM 1.7 G VVS2 GIA 72.6 69 TK NO VG VG N 7.60x5.95x4.32 $10,592
EM 1.71 G VS1 EGL 67.4 72 MED POL     VG N 8.05x5.95x4.01 $9,544
EM 1.71 G VVS2 EGL 70.3 64 -   VG VG N 8.82x5.46x3.84 $10,654
EM 1.73 G VS2 EGL Israel 65.5 64 M   VG VG N 7.85x6.20x4.06 $8,982
EM 1.87 G VS1 GIA 71.2 60 XTN-TN S G G   8.94x5.46x3.89 $11,366
EM 1.5 H SI1 GIA 79.6 65 TK-XTK N VG VG N 7.00x5.39x4.29 $5,938
EM 1.5 H SI1 GIA 73.4 66 - N VG G N 7.00x5.57x4.09 $6,009
EM 1.5 H VS1 EGL 73.6 75 M N G G N 7.15x5.56x4.09 $6,815
EM 1.51 H SI1 EGL Israel 69.4 61 - N VG VG F 7.17x5.72x3.97 $5,976
EM 1.51 H SI1 EGL Israel 68.8 68 M N G VG FB 7.17x5.68x3.90 $6,691
EM 1.51 H VS1 IGI 73.5 61 -   G G N 7.26x5.66x4.16 $6,860
EM 1.51 H VS1 EGL USA 69.2 75 -   VG   M 7.35x5.68x3.93 $7,573
EM 1.51 H VS2 EGL USA 70.4 60 STK-TK N VG VG N 7.09x5.61x3.95 $6,468
EM 1.51 H VS2 GIA 71.1 60 -   G VG N 7.56x5.61x3.99 $6,860
EM 1.51 H VVS2 EGL 70.7 66 -   VG VG N 8.13x5.23x3.70 $7,804
EM 1.52 H VS2 EGL USA 68.1 66 M-STK N VG EX N 7.41x5.65x3.85 $6,718
EM 1.53 H VS1 GIA 75.6 72 TK NO VG VG N 7.10x5.62x4.25 $7,583
EM 1.55 H VVS2 GIA 69.8 65 STK N EX VG N 7.37x5.86x4.09 $7,343
EM 1.61 H VS2 GIA 63.7 67 VTK-XTK N VG G F 7.95x5.51x3.51 $6,868
EM 1.61 H VS2 GIA 63.7 67 VTK-XTK N VG G F 7.95x5.51x3.51 $7,008
EM 1.66 H VS1 EGL USA 68.3 79 TK N VG VG F 8.01x5.45x3.72 $8,227
EM 1.72 H VS2 EGL 62.1 72 -         7.91x5.99x3.72 $8,159
EM 1.76 H VS2 EGL 0 0 -           $8,349
EM 1.8 H VVS2 EGL Israel 68.2 60 M N VG VG N 7.78x5.94x4.05 $9,431
EM 1.82 H VVS2 EGL USA 68.4 69 -   VG   M 8.26x5.88x4.02 $9,664
EM 1.88 H VVS2 IGI 0 62 M LONG VG VG N 7.41x6.18x4.71 $9,393
EM 1.5 I SI1 GIA 71.8 66 TK-VTK N G G N 7.95x5.31x3.81 $5,841
EM 1.5 I VS1 GIA 67 70 TN-STK N G VG N 7.40x5.88x3.94 $6,478
EM 1.5 I VS2 GIA 65.8 73 M-STK N VG G N 7.17x6.05x3.98 $6,160
EM 1.51 I SI1 EGL USA 70.5 69 TN N VG VG N 7.05x5.96x4.20 $5,390
EM 1.51 I SI1 EGL USA 69.7 76 M-TK N VG VG N 7.61x5.55x3.87 $5,390
EM 1.51 I SI1 GIA 66.3 62 VTN-STK S VG G N 9.07x5.23x3.47 $6,058
EM 1.51 I VS1 GIA 82 65 TK-VTK N EX VG N 6.53x5.49x4.50 $6,304
EM 1.51 I VS1 EGL 66.6 72 -   VG VG N 7.33x5.81x3.87 $6,521
EM 1.51 I VS1 GIA 70 60 STK NO VG VG F 7.58x5.54x3.88 $6,521
EM 1.51 I VS1 GIA 71.5 59 STK-TK N VG VG N 7.31x5.65x4.04 $6,630
EM 1.51 I VS2 EGL USA 64.1 82 -   G   N 6.98x6.26x4.01 $6,236
EM 1.51 I VVS2 GIA 72.7 60 STK-TK N VG VG F 7.09x5.61x4.08 $6,614
EM 1.52 I VS1 GIA 73.8 65 - N VG VG N 7.00x5.68x4.19 $6,448
EM 1.52 I VS1 EGL 65.5 68 -   VG VG N 8.13x5.56x3.64 $6,565
EM 1.52 I VS1 GIA 72.8 71 TK-VTK N VG G N 7.37x5.59x4.07 $6,565
EM 1.52 I VVS2 GIA 73.8 65 - N VG VG N 7.00x5.68x4.19 $6,448
EM 1.59 I VS2 EGL USA 65.4 75 - N VG VG N 7.68x5.87x3.84 $5,985
EM 1.59 I VS2 EGL 0 0 -         8.05x5.23x3.99 $6,094
EM 1.6 I VVS2 GIA 75.9 71 TK-VTK N VG VG N 8.28x5.22x3.96 $6,887
EM 1.61 I VS1 GIA 66.7 76 XTK NO G G N 7.67x5.71x3.81 $6,374
EM 1.62 I VS2 HRD 71.5 53 TN P LN G G N 7.71x5.80x4.15 $6,499
EM 1.63 I SI1 GIA 74.3 74 TN-M N VG G N 7.17x5.83x4.33 $5,818
EM 1.65 I VVS2 GIA 66.1 59 STK S EX VG M 6.71x6.57x4.34 $6,853
EM 1.7 I VS2 EGL USA 67.7 68 -   VG   N 7.44x6.10x4.13 $6,620
EM 1.7 I VS2 EGL 68.9 69 STK N VG VG N 7.73x5.88x4.05 $6,748
EM 1.7 I VS2 EGL USA 60.5 77 -   VG   N 7.88x6.18x3.74 $7,021
EM 1.7 I VS2 EGL USA 73.2 65 -   VG   N 8.00x5.53x4.05 $7,021
EM 1.7 I VVS2 EGL Israel 65.6 68 M   VG VG N 8.14x6.07x3.98 $7,623
EM 1.9 I VS1 EGL Israel 65.3 57 M N VG VG NN 8.18x6.20x4.00 $8,071
EM 1.5 J VS1 EGL USA 69.3 63 TN-M N G VG M 8.28x5.28x3.66 $4,868
EM 1.5 J VS2 HRD 70.6 55 TN LN G   N 6.59x5.64x4.32 $4,722
EM 1.5 J VVS2 GIA 73.2 64 STK-TK N G VG N 7.33x5.64x4.13 $4,868
EM 1.51 J VS1 GIA 72.5 61 - N VG G F 7.03x5.52x4.00 $4,722
EM 1.51 J VS1 GIA 69.7 67 VTN-VTK N EX G F 7.35x5.81x4.05 $5,217
EM 1.51 J VS2 GIA 67.4 68 - N VG VG N 6.86x6.16x4.15 $4,624
EM 1.51 J VS2 GIA 65 70 TK N VG VG N 6.65x5.98x4.19 $5,025
EM 1.51 J VS2 GIA 67.8 61 TN-STK N VG VG N 7.56x5.72x3.88 $5,082
EM 1.52 J VVS2 HRD 60.9 74 M LN G   N 6.48x6.45x3.94 $5,201
EM 1.52 J VVS2 NONE 73.9 0 -         7.88x5.23x3.87 $5,381
EM 1.54 J VS1 GIA 61.3 72 TN-M N VG VG N 7.90x6.07x3.72 $4,797
EM 1.62 J SI1 GIA 70.3 68 M-VTK N G G F 7.78x5.73x4.03 $5,047
EM 1.69 J VS2 HRD 59 74 VTN P LN VG VG S 7.37x6.69x3.93 $5,334
EM 1.86 J VS1 HRD 63 71 TN P LN VG VG N 7.30x6.57x4.14 $6,365