Cushion 1.50-1.99ct
Shape Carat Color Clarity Cert Depth Table Girdle Culet Polish Sym Fluor Meas Price
C 1.5 D SI1 EGL Israel 64.8 67 M N VG G SB 7.41x6.28x4.10 $8,921
C 1.51 D SI1 GIA 62.2 62 TN-TK N VG G N 7.22x6.49x4.04 $8,980
C 1.51 D VS1 GIA 63.5 71 TK-XTK N VG G M 7.22x6.17x3.92 $10,263
C 1.52 D VS2 GIA 69.3 58 M-XTK N G G N 7.00x6.13x4.25 $10,170
C 1.54 D VS2 GIA 67.6 61 STK-VTK V VG VG N 7.29x6.26x4.23 $9,813
C 1.71 D SI1 EGL 62.4 69 STK N G VG N 7.45x6.94x4.33 $9,685
C 1.5 E SI1 GIA 58.1 62 TK-XTK L VG G N 7.77x6.73x3.91 $8,708
C 1.5 E VS2 EGL Israel 71.4 71 TN N G G NN 6.92x6.23x4.50 $8,664
C 1.51 E VS1 HRD   60 M         7.80x6.88x3.72 $10,495
C 1.51 E VS2 GIA 65.3 67 VT-VTK;F N G G N 7.47x6.52x4.26 $9,722
C 1.52 E SI1 EGL USA 65.4 64 -   EX   F 7.09x6.54x4.28 $8,251
C 1.52 E VS2 EGL 66.2 63 M N VG VG N 6.71x6.34x4.20 $9,685
C 1.53 E VS1 IGI 46.5 65.5 M-STK N VG VG VSL 6.95x6.42x4.28 $10,888
C 1.58 E VVS2 GIA 66.2 61 XTN-VTK L VG G MB 7.71x6.65x4.40 $10,739
C 1.63 E SI1 GIA 66.7 60 M-VTK N VG VG M 7.05x6.85x4.57 $8,675
C 1.7 E VS2 GIA 66.6 68 - N VG G VSLB 7.15x6.61x4.40 $10,712
C 1.73 E SI1 GIA 67.8 62 M-XTK L G G SB 7.65x6.62x4.49 $10,044
C 1.5 F SI1 GIA 63.2 66 STK-VTK N G F N 7.15x6.38x4.03 $7,949
C 1.5 F SI1 EGL Israel 64.7 67 M-TK N VG G N 6.89x6.29x4.07 $8,585
C 1.5 F VS2 GIA 68.2 59 TK-XTK N VG G MB 6.88x6.01x4.10 $8,921
C 1.5 F VS2 EGL     -         7.50x6.02x4.30 $9,027
C 1.5 F VVS2 EGL 70.1 53 XTK N VG VG N 7.50x6.04x4.24 $9,585
C 1.51 F SI1 EGL 68.1 64 M N VG VG N 6.50x6.36x4.33 $8,023
C 1.51 F SI1 GIA 69.4 65 M-VTK N VG G N 6.92x6.12x4.25 $9,128
C 1.52 F SI1 GIA 65.5 61 TN-TK N EX G N 7.04x6.20x4.06 $7,935
C 1.53 F SI1 GIA 69.1 56 -   EX VG N 7.02x6.44x4.45 $8,558
C 1.53 F SI1 GIA 67.1 55 M-VTK N VG G MB 7.32x6.02x4.04 $8,558
C 1.55 F SI1 GIA 65.8 53 TN-TK S VG G SB 7.79x6.37x4.19 $8,091
C 1.57 F VS2 GIA 77.2 64 TN-VTKF N G G N 6.81x6.13x4.73 $9,356
C 1.7 F SI1 GIA 75.8 59 -   EX VG F 6.62x6.49x4.92 $9,819
C 1.7 F VS2 EGL Israel 64.2 68 STK N VG VG NN 7.35x6.71x4.30 $9,378
C 1.7 F VS2 EGL 66.9 58 M-STKFAC   VG G N 6.68x6.64x4.44 $9,378
C 1.81 F VS2 EGL 59.3 57 MED FAC   VG VG N 8.06x6.51x3.86 $10,529
C 1.5 G SI1 EGL 65 59 TN N VG VG N 6.94x6.28x4.08 $7,080
C 1.5 G SI1 GIA 73.8 56 M-VTK N G G N 6.48x5.85x4.32 $7,392
C 1.5 G SI1 EGL Israel 60.1 68 M N VG G FB 7.03x6.47x3.90 $7,885
C 1.5 G SI1 GIA 70.1 63 M-STK N G G F 6.35x6.26x4.38 $8,142
C 1.5 G VS1 EGL Israel 67.1 67 TN N G G NN 6.95x6.42x4.30 $8,372
C 1.5 G VS1 GIA 66.7 56 TK-VTK N EX G MB 7.15x5.97x3.98 $8,576
C 1.5 G VS1 GIA 65.7 60 VTK-XTK N VG G M 7.37x6.01x3.95 $8,629
C 1.5 G VS1 EGL Israel 69.1 62 M S VG VG N 6.39x6.35x4.39 $9,027
C 1.5 G VS1 EGL Israel 66.8 62 M S VG VG N 6.53x6.50x4.34 $9,027
C 1.5 G VS1 GIA 69.7 54 TN-XTKF N VG G SB 7.02x6.33x4.41 $9,204
C 1.5 G VS2 EGL USA 68.2 59 -   VG   N 6.78x6.45x4.40 $8,319
C 1.5 G VS2 EGL 66.4 67 M N     N 6.46x6.31x4.19 $8,496
C 1.5 G VS2 GIA 69.4 51 M-XTK M G G MB 7.48x6.31x4.38 $8,669
C 1.51 G SI1 EGL 71.5 56 STK N G VG F 6.95x6.42x4.59 $7,056
C 1.51 G SI1 GIA 70.4 58 STK N VG G N 6.60x6.21x4.37 $7,954
C 1.51 G VS1 EGL 69.8 73 TN N VG VG M 6.41x6.29x4.39 $8,731
C 1.51 G VS1 GIA 57.8 53 M-XTK N VG G N 6.88x6.59x3.81 $9,087
C 1.51 G VS1 EGL USA 63.1 63 - N G EX N 7.01x6.47x4.08 $9,237
C 1.51 G VVS2 GIA 70.8 59 TK-VTK N VG G N 6.90x5.93x4.20 $9,094
C 1.52 G VS2 GIA 61.2 66 TK-VTK N G G N 7.44x6.31x3.86 $8,502
C 1.52 G VS2 GIA 72.4 58 M-XTK N EX VG N 7.18x5.80x4.20 $8,609
C 1.53 G SI1 GIA 75 58 M-VTK N VG VG N 6.23x6.09x4.57 $7,799
C 1.53 G VS1 EGL USA 64.5 60 M N EX G N 7.25x6.23x4.02 $9,199
C 1.53 G VS2 GIA 53.4 70 TN-VTK N VG G N 7.81x6.72x3.59 $8,843
C 1.54 G VS1 GIA 67.9 67 TN-XTK N G G N 6.60x6.27x4.26 $9,813
C 1.57 G SI1 GIA 71.5 56 -   EX G M 6.56x6.54x4.69 $8,003
C 1.59 G SI1 GIA 67.3 61 TK-XTK N VG G NN 7.14x6.15x4.10 $8,631
C 1.64 G SI1 GIA 66.2 54 TN-VTK SML VG G N 7.43x6.27x4.15 $8,499
C 1.71 G VS1 EGL 70 59 M N VG VG N 6.88x6.40x4.48 $11,106
C 1.71 G VS2 EGL 69.3 67 M  FACETED N EX VG N 7.60x6.45x4.47 $8,767
C 1.71 G VS2 EGL USA 66.5 64 STK-TK N EX VG N 7.00x6.53x4.34 $8,777
C 1.71 G VS2 EGL Israel 65.3 66 TN N VG VG NN 7.69x6.66x4.30 $8,878
C 1.72 G VS2 EGL 67.8 67 #NAME? N   VG N 6.69x6.64x4.50 $8,819
C 1.72 G VS2 EGL Israel 69.3 64 M N VG VG N 6.77x6.54x4.53 $9,336
C 1.8 G SI1 EGL Israel 69 63 M N VG VG N 7.84x6.20x4.28 $9,176
C 1.84 G VS2 EGL 68.9 58 S.TK FAC N VG VG N 7.82x6.23x4.29 $9,553
C 1.92 G VS1 EGL 68.3 62 M FACETED N EX EX N 7.59x6.37x4.35 $12,325
C 1.5 H SI1 GIA 70.3 56 M-XTK N VG G N 7.40x6.00x4.22 $6,372
C 1.5 H SI1 GIA 65.4 76 M-XTK N VG G NN 6.87x6.51x4.30 $6,894
C 1.5 H VS1 EGL Israel 71.7 69 STK N VG G NN 6.81x5.83x4.20 $7,540
C 1.5 H VS2 EGL Israel 67.1 62 M N G VG N 7.26x5.90x3.96 $6,425
C 1.5 H VS2 GIA 71 61 VTN-XTK N G G MB 7.43x5.89x4.20 $7,461
C 1.51 H SI1 EGL USA 72.5 56 TN-TK N VG G N 7.06x5.82x4.22 $5,978
C 1.51 H VS1 EGL Israel 67.2 59 M N VG VG N 7.37x6.32x4.25 $6,958
C 1.51 H VS1 EGL USA 68.7 68 - N VG G F 6.49x6.46x4.44 $7,589
C 1.51 H VS2 EGL USA 53.4 63 M-STK N VG G N 7.22x7.02x3.75 $6,682
C 1.51 H VS2 EGL 68.7 60 STK N VG VG N 6.51x6.19x4.25 $7,056
C 1.51 H VS2 EGL 73.6 59 M N VG VG N 6.84x5.98x4.40 $7,291
C 1.51 H VVS2 EGL Israel 70.4 64 TN-TK N VG VG NN 6.96x6.09x4.30 $7,635
C 1.52 H SI1 EGL USA 64.7 63 -   EX VG N 6.51x6.49x4.20 $6,278
C 1.52 H VS1 GIA 72.5 63 TN-VTK N EX VG SB 6.68x6.41x4.65 $7,533
C 1.52 H VS1 EGL 68.2 64 M   VG VG N 6.41x6.36x4.34 $7,641
C 1.52 H VS2 EGL Israel 69.1 67 M N VG VG N 6.48x6.35x4.39 $6,511
C 1.53 H SI1 GIA 67.9 63 M-TK N VG VG N 6.88x6.08x4.13 $7,148
C 1.53 H VS2 EGL 66.5 62 M-STK N G VG N 6.64x6.36x4.23 $7,249
C 1.54 H VS1 EGL 64.8 61 M N VG VG N 6.65x6.20x4.02 $7,887
C 1.55 H VS1 EGL Israel 68.6 62 - N VG VG N 6.96x6.43x4.41 $8,046
C 1.56 H